Goji Berries / 500G
Nutritional Information
Typical Values | Per 100g | Per Portion (25g) |
---|---|---|
Energy | 313 calories | 78.2 calories |
Protein | 15.6g | 3.9g |
Carbohydrates | 51g | 12.8g |
_of which sugars | 42g | 10.5g |
Fat | 0.5g | 0.1g |
_of which saturates | 0.2g | 0.1g |
Fibre | 21g | 5.3g |
Sodium | 0.024g | 0.01g |
Vitamin A | 1167mg | 291.8mg |
Vitamin C | 130mg | 32.5mg |
(gojiberries)
SKU | gojiberries |
Barcode # | gojiberries |
Brand | Natural Results |